EmailÁpµ¸ 2014¦~µP»ù
±q¥xÆWªÅ¹B§Ö»¼¥X¤f¦Ü°ê¥~
D10
¹B¶Oºâªk
(1) §Ú­Ì¦¬¶O¬O¨Ì¾Ú´£³æ¤º©Ò¦³¥]ùتºÁ`¹ê»Ú­«¶q ©Î Á`§÷¿n­«¶q ¦Ó©w¡A¨ú¨ä¸û¤jªÌ¬°·Ç¡C
§÷¿n­«¶q = ªø x ¼e x °ª(cm) ¦A°£©ó5000
(2) ¤½¤ç¼Æ x ³æ»ùª÷ÃB (NTD) x (1+¿Uªoªþ¥[¶O) x (1+5%) 
¿Uªoªþ¥[¶O:¨C¤ëÅÜ°Ê¡A¦¹¤ë¬° 24% ¡@
¥xÆW°ê¤ºÀç·~µ| 5% ¡@
5%
(3) 71¤½¤ç¥H¤W¡A¨ã¦³¡u­«³fÀu´f¡v
¥H¤Uªº³ø»ù¡A¤w§t¹B¶O(±q§A®a °e¨ì §A«È¤á¤â¤W)
¥H¤Uªº³ø»ù¡A¤w§t³øÃö¶O¥Î(¤£ºÞ­n¤£­n¥¿¦¡³øÃö¡A»ù®æ³£¤@¼Ë)
(4) ­¸¦æ¯èµ{: ¬ù3.5¤Ñ(84¤p®É)¡A·í¦a¤U¯Z5ÂI«e°e¹F ¡@
¡@ ¡@
Á`¤½¤ç (KGS)  ¡@ ª÷ÃB (NTD)  ¿Uªo °ê¤ºÀç·~µ| % ª÷ÃB (NTD) ¤w§t¿Uªo »P °ê¤ºÀç·~µ|
71-99   KGS 236.00 1.24 1.05 1.05 307.272 ¨C¤½¤çªº­«³fÀu´f
100-299 KGS 236.00 1.24 1.05 1.05 307.272 ¨C¤½¤çªº­«³fÀu´f
300-499 KGS 236.00 1.24 1.05 1.05 307.272 ¨C¤½¤çªº­«³fÀu´f
500-999 KGS 236.00 1.24 1.05 1.05 307.272 ¨C¤½¤çªº­«³fÀu´f
>1000  KGS 236.00 1.24 1.05 1.05 307.272 ¨C¤½¤çªº­«³fÀu´f
0.5 KGS 1,012.00 1.24 1.05 1.05 1,383.51 Á`»ù(¤w§t5%Àçµ|)
1.0 KGS 1,153.00 1.24 1.05 1.05 1,576.27 Á`»ù(¤w§t5%Àçµ|)
1.5 KGS 1,294.00 1.24 1.05 1.05 1,769.03 Á`»ù(¤w§t5%Àçµ|)
2.0 KGS 1,435.00 1.24 1.05 1.05 1,961.79 Á`»ù(¤w§t5%Àçµ|)
2.5 KGS 1,576.00 1.24 1.05 1.05 2,154.55 Á`»ù(¤w§t5%Àçµ|)
3.0 KGS 1,845.00 1.24 1.05 1.05 2,522.30 Á`»ù(¤w§t5%Àçµ|)
3.5 KGS 2,114.00 1.24 1.05 1.05 2,890.05 Á`»ù(¤w§t5%Àçµ|)
4.0 KGS 2,383.00 1.24 1.05 1.05 3,257.80 Á`»ù(¤w§t5%Àçµ|)
4.5 KGS 2,652.00 1.24 1.05 1.05 3,625.55 Á`»ù(¤w§t5%Àçµ|)
5.0 KGS 2,921.00 1.24 1.05 1.05 3,993.30 Á`»ù(¤w§t5%Àçµ|)
5.5 KGS 3,102.00 1.24 1.05 1.05 4,240.74 Á`»ù(¤w§t5%Àçµ|)
6.0 KGS 3,283.00 1.24 1.05 1.05 4,488.19 Á`»ù(¤w§t5%Àçµ|)
6.5 KGS 3,464.00 1.24 1.05 1.05 4,735.63 Á`»ù(¤w§t5%Àçµ|)
7.0 KGS 3,645.00 1.24 1.05 1.05 4,983.08 Á`»ù(¤w§t5%Àçµ|)
7.5 KGS 3,826.00 1.24 1.05 1.05 5,230.52 Á`»ù(¤w§t5%Àçµ|)
8.0 KGS 4,007.00 1.24 1.05 1.05 5,477.97 Á`»ù(¤w§t5%Àçµ|)
8.5 KGS 4,188.00 1.24 1.05 1.05 5,725.41 Á`»ù(¤w§t5%Àçµ|)
9.0 KGS 4,369.00 1.24 1.05 1.05 5,972.86 Á`»ù(¤w§t5%Àçµ|)
9.5 KGS 4,550.00 1.24 1.05 1.05 6,220.31 Á`»ù(¤w§t5%Àçµ|)
10.0 KGS 4,731.00 1.24 1.05 1.05 6,467.75 Á`»ù(¤w§t5%Àçµ|)
10.5 KGS 4,770.00 1.24 1.05 1.05 6,521.07 Á`»ù(¤w§t5%Àçµ|)
11.0 KGS 4,809.00 1.24 1.05 1.05 6,574.38 Á`»ù(¤w§t5%Àçµ|)
11.5 KGS 4,848.00 1.24 1.05 1.05 6,627.70 Á`»ù(¤w§t5%Àçµ|)
12.0 KGS 4,887.00 1.24 1.05 1.05 6,681.02 Á`»ù(¤w§t5%Àçµ|)
12.5 KGS 4,926.00 1.24 1.05 1.05 6,734.33 Á`»ù(¤w§t5%Àçµ|)
13.0 KGS 4,965.00 1.24 1.05 1.05 6,787.65 Á`»ù(¤w§t5%Àçµ|)
13.5 KGS 5,004.00 1.24 1.05 1.05 6,840.97 Á`»ù(¤w§t5%Àçµ|)
14.0 KGS 5,043.00 1.24 1.05 1.05 6,894.29 Á`»ù(¤w§t5%Àçµ|)
14.5 KGS 5,082.00 1.24 1.05 1.05 6,947.60 Á`»ù(¤w§t5%Àçµ|)
15.0 KGS 5,121.00 1.24 1.05 1.05 7,000.92 Á`»ù(¤w§t5%Àçµ|)
15.5 KGS 5,160.00 1.24 1.05 1.05 7,054.24 Á`»ù(¤w§t5%Àçµ|)
16.0 KGS 5,199.00 1.24 1.05 1.05 7,107.55 Á`»ù(¤w§t5%Àçµ|)
16.5 KGS 5,238.00 1.24 1.05 1.05 7,160.87 Á`»ù(¤w§t5%Àçµ|)
17.0 KGS 5,277.00 1.24 1.05 1.05 7,214.19 Á`»ù(¤w§t5%Àçµ|)
17.5 KGS 5,316.00 1.24 1.05 1.05 7,267.50 Á`»ù(¤w§t5%Àçµ|)
18.0 KGS 5,355.00 1.24 1.05 1.05 7,320.82 Á`»ù(¤w§t5%Àçµ|)
18.5 KGS 5,394.00 1.24 1.05 1.05 7,374.14 Á`»ù(¤w§t5%Àçµ|)
19.0 KGS 5,433.00 1.24 1.05 1.05 7,427.45 Á`»ù(¤w§t5%Àçµ|)
19.5 KGS 5,472.00 1.24 1.05 1.05 7,480.77 Á`»ù(¤w§t5%Àçµ|)
20.0 KGS 5,511.00 1.24 1.05 1.05 7,534.09 Á`»ù(¤w§t5%Àçµ|)
21.0 KGS 5,781.00 1.24 1.05 1.05 7,903.21 Á`»ù(¤w§t5%Àçµ|)
22.0 KGS 6,051.00 1.24 1.05 1.05 8,272.32 Á`»ù(¤w§t5%Àçµ|)
23.0 KGS 6,321.00 1.24 1.05 1.05 8,641.44 Á`»ù(¤w§t5%Àçµ|)
24.0 KGS 6,591.00 1.24 1.05 1.05 9,010.56 Á`»ù(¤w§t5%Àçµ|)
25.0 KGS 6,861.00 1.24 1.05 1.05 9,379.67 Á`»ù(¤w§t5%Àçµ|)
26.0 KGS 7,131.00 1.24 1.05 1.05 9,748.79 Á`»ù(¤w§t5%Àçµ|)
27.0 KGS 7,401.00 1.24 1.05 1.05 10,117.91 Á`»ù(¤w§t5%Àçµ|)
28.0 KGS 7,671.00 1.24 1.05 1.05 10,487.02 Á`»ù(¤w§t5%Àçµ|)
29.0 KGS 7,941.00 1.24 1.05 1.05 10,856.14 Á`»ù(¤w§t5%Àçµ|)
30.0 KGS 8,211.00 1.24 1.05 1.05 11,225.26 Á`»ù(¤w§t5%Àçµ|)
31.0 KGS 8,494.00 1.24 1.05 1.05 11,612.15 Á`»ù(¤w§t5%Àçµ|)
32.0 KGS 8,768.00 1.24 1.05 1.05 11,986.73 Á`»ù(¤w§t5%Àçµ|)
33.0 KGS 9,042.00 1.24 1.05 1.05 12,361.32 Á`»ù(¤w§t5%Àçµ|)
34.0 KGS 9,316.00 1.24 1.05 1.05 12,735.90 Á`»ù(¤w§t5%Àçµ|)
35.0 KGS 9,590.00 1.24 1.05 1.05 13,110.49 Á`»ù(¤w§t5%Àçµ|)
36.0 KGS 9,864.00 1.24 1.05 1.05 13,485.07 Á`»ù(¤w§t5%Àçµ|)
37.0 KGS 10,138.00 1.24 1.05 1.05 13,859.66 Á`»ù(¤w§t5%Àçµ|)
38.0 KGS 10,412.00 1.24 1.05 1.05 14,234.25 Á`»ù(¤w§t5%Àçµ|)
39.0 KGS 10,686.00 1.24 1.05 1.05 14,608.83 Á`»ù(¤w§t5%Àçµ|)
40.0 KGS 10,960.00 1.24 1.05 1.05 14,983.42 Á`»ù(¤w§t5%Àçµ|)
41.0 KGS 11,234.00 1.24 1.05 1.05 15,358.00 Á`»ù(¤w§t5%Àçµ|)
42.0 KGS 11,508.00 1.24 1.05 1.05 15,732.59 Á`»ù(¤w§t5%Àçµ|)
43.0 KGS 11,782.00 1.24 1.05 1.05 16,107.17 Á`»ù(¤w§t5%Àçµ|)
44.0 KGS 12,056.00 1.24 1.05 1.05 16,481.76 Á`»ù(¤w§t5%Àçµ|)
45.0 KGS 12,330.00 1.24 1.05 1.05 16,856.34 Á`»ù(¤w§t5%Àçµ|)
46.0 KGS 12,604.00 1.24 1.05 1.05 17,230.93 Á`»ù(¤w§t5%Àçµ|)
47.0 KGS 12,878.00 1.24 1.05 1.05 17,605.51 Á`»ù(¤w§t5%Àçµ|)
48.0 KGS 13,152.00 1.24 1.05 1.05 17,980.10 Á`»ù(¤w§t5%Àçµ|)
49.0 KGS 13,426.00 1.24 1.05 1.05 18,354.68 Á`»ù(¤w§t5%Àçµ|)
50.0 KGS 13,700.00 1.24 1.05 1.05 18,729.27 Á`»ù(¤w§t5%Àçµ|)
51.0 KGS 13,974.00 1.24 1.05 1.05 19,103.86 Á`»ù(¤w§t5%Àçµ|)
52.0 KGS 14,248.00 1.24 1.05 1.05 19,478.44 Á`»ù(¤w§t5%Àçµ|)
53.0 KGS 14,522.00 1.24 1.05 1.05 19,853.03 Á`»ù(¤w§t5%Àçµ|)
54.0 KGS 14,796.00 1.24 1.05 1.05 20,227.61 Á`»ù(¤w§t5%Àçµ|)
55.0 KGS 15,070.00 1.24 1.05 1.05 20,602.20 Á`»ù(¤w§t5%Àçµ|)
56.0 KGS 15,344.00 1.24 1.05 1.05 20,976.78 Á`»ù(¤w§t5%Àçµ|)
57.0 KGS 15,618.00 1.24 1.05 1.05 21,351.37 Á`»ù(¤w§t5%Àçµ|)
58.0 KGS 15,892.00 1.24 1.05 1.05 21,725.95 Á`»ù(¤w§t5%Àçµ|)
59.0 KGS 16,166.00 1.24 1.05 1.05 22,100.54 Á`»ù(¤w§t5%Àçµ|)
60.0 KGS 16,440.00 1.24 1.05 1.05 22,475.12 Á`»ù(¤w§t5%Àçµ|)
61.0 KGS 16,714.00 1.24 1.05 1.05 22,849.71 Á`»ù(¤w§t5%Àçµ|)
62.0 KGS 16,988.00 1.24 1.05 1.05 23,224.29 Á`»ù(¤w§t5%Àçµ|)
63.0 KGS 17,262.00 1.24 1.05 1.05 23,598.88 Á`»ù(¤w§t5%Àçµ|)
64.0 KGS 17,536.00 1.24 1.05 1.05 23,973.47 Á`»ù(¤w§t5%Àçµ|)
65.0 KGS 17,810.00 1.24 1.05 1.05 24,348.05 Á`»ù(¤w§t5%Àçµ|)
66.0 KGS 18,084.00 1.24 1.05 1.05 24,722.64 Á`»ù(¤w§t5%Àçµ|)
67.0 KGS 18,358.00 1.24 1.05 1.05 25,097.22 Á`»ù(¤w§t5%Àçµ|)
68.0 KGS 18,632.00 1.24 1.05 1.05 25,471.81 Á`»ù(¤w§t5%Àçµ|)
69.0 KGS 18,906.00 1.24 1.05 1.05 25,846.39 Á`»ù(¤w§t5%Àçµ|)
70.0 KGS 19,180.00 1.24 1.05 1.05 26,220.98 Á`»ù(¤w§t5%Àçµ|)
¡@ ¡@ ¡@ ¡@
¥xÆW~¥þ¥@¬É¡AªÅ¹B/§Ö»¼¶O¬d¸ß¡A¤T¤ÀÄÁ·d©w
ÁpÄP°ê»Ú¦³­­¤½¥q
www.unieagle.com.tw 
²Î½s : 25136406
¦a§}:10483¥x¥_¥«¤¤¤s°ÏªQ¦¿¸ô221«Ñ11¸¹2¼Ó
Address: 2F., No.11, Ln. 221, Songjiang Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.)
¹q¸Ü: 02-2517-5055
¶Ç¯u: 02-2517-5992