EmailÁpµ¸ 2014¦~µP»ù
±q¥xÆWªÅ¹B§Ö»¼¥X¤f¦Ü°ê¥~
D9
¹B¶Oºâªk
(1) §Ú­Ì¦¬¶O¬O¨Ì¾Ú´£³æ¤º©Ò¦³¥]ùتºÁ`¹ê»Ú­«¶q ©Î Á`§÷¿n­«¶q ¦Ó©w¡A¨ú¨ä¸û¤jªÌ¬°·Ç¡C
§÷¿n­«¶q = ªø x ¼e x °ª(cm) ¦A°£©ó5000
(2) ¤½¤ç¼Æ x ³æ»ùª÷ÃB (NTD) x (1+¿Uªoªþ¥[¶O) x (1+5%) 
¿Uªoªþ¥[¶O:¨C¤ëÅÜ°Ê¡A¦¹¤ë¬° 24% ¡@
¥xÆW°ê¤ºÀç·~µ| 5% ¡@
5%
(3) 71¤½¤ç¥H¤W¡A¨ã¦³¡u­«³fÀu´f¡v
¥H¤Uªº³ø»ù¡A¤w§t¹B¶O(±q§A®a °e¨ì §A«È¤á¤â¤W)
¥H¤Uªº³ø»ù¡A¤w§t³øÃö¶O¥Î(¤£ºÞ­n¤£­n¥¿¦¡³øÃö¡A»ù®æ³£¤@¼Ë)
(4) ­¸¦æ¯èµ{: ¬ù3¤Ñ(72¤p®É)¡A·í¦a¤U¯Z5ÂI«e°e¹F ¡@
¡@ ¡@
Á`¤½¤ç (KGS)  ¡@ ª÷ÃB (NTD)  ¿Uªo °ê¤ºÀç·~µ| % ª÷ÃB (NTD) ¤w§t¿Uªo »P °ê¤ºÀç·~µ|
71-99   KGS 163.00 1.24 1.05 1.05 212.226 ¨C¤½¤çªº­«³fÀu´f
100-299 KGS 163.00 1.24 1.05 1.05 212.226 ¨C¤½¤çªº­«³fÀu´f
300-499 KGS 163.00 1.24 1.05 1.05 212.226 ¨C¤½¤çªº­«³fÀu´f
500-999 KGS 163.00 1.24 1.05 1.05 212.226 ¨C¤½¤çªº­«³fÀu´f
>1000  KGS 163.00 1.24 1.05 1.05 212.226 ¨C¤½¤çªº­«³fÀu´f
0.5 KGS 694.00 1.24 1.05 1.05 948.77 Á`»ù(¤w§t5%Àçµ|)
1.0 KGS 790.00 1.24 1.05 1.05 1,080.01 Á`»ù(¤w§t5%Àçµ|)
1.5 KGS 886.00 1.24 1.05 1.05 1,211.25 Á`»ù(¤w§t5%Àçµ|)
2.0 KGS 982.00 1.24 1.05 1.05 1,342.49 Á`»ù(¤w§t5%Àçµ|)
2.5 KGS 1,078.00 1.24 1.05 1.05 1,473.73 Á`»ù(¤w§t5%Àçµ|)
3.0 KGS 1,263.00 1.24 1.05 1.05 1,726.65 Á`»ù(¤w§t5%Àçµ|)
3.5 KGS 1,448.00 1.24 1.05 1.05 1,979.56 Á`»ù(¤w§t5%Àçµ|)
4.0 KGS 1,633.00 1.24 1.05 1.05 2,232.47 Á`»ù(¤w§t5%Àçµ|)
4.5 KGS 1,818.00 1.24 1.05 1.05 2,485.39 Á`»ù(¤w§t5%Àçµ|)
5.0 KGS 2,003.00 1.24 1.05 1.05 2,738.30 Á`»ù(¤w§t5%Àçµ|)
5.5 KGS 2,126.00 1.24 1.05 1.05 2,906.45 Á`»ù(¤w§t5%Àçµ|)
6.0 KGS 2,249.00 1.24 1.05 1.05 3,074.61 Á`»ù(¤w§t5%Àçµ|)
6.5 KGS 2,372.00 1.24 1.05 1.05 3,242.76 Á`»ù(¤w§t5%Àçµ|)
7.0 KGS 2,495.00 1.24 1.05 1.05 3,410.91 Á`»ù(¤w§t5%Àçµ|)
7.5 KGS 2,618.00 1.24 1.05 1.05 3,579.07 Á`»ù(¤w§t5%Àçµ|)
8.0 KGS 2,741.00 1.24 1.05 1.05 3,747.22 Á`»ù(¤w§t5%Àçµ|)
8.5 KGS 2,864.00 1.24 1.05 1.05 3,915.37 Á`»ù(¤w§t5%Àçµ|)
9.0 KGS 2,987.00 1.24 1.05 1.05 4,083.53 Á`»ù(¤w§t5%Àçµ|)
9.5 KGS 3,110.00 1.24 1.05 1.05 4,251.68 Á`»ù(¤w§t5%Àçµ|)
10.0 KGS 3,233.00 1.24 1.05 1.05 4,419.83 Á`»ù(¤w§t5%Àçµ|)
10.5 KGS 3,259.00 1.24 1.05 1.05 4,455.38 Á`»ù(¤w§t5%Àçµ|)
11.0 KGS 3,285.00 1.24 1.05 1.05 4,490.92 Á`»ù(¤w§t5%Àçµ|)
11.5 KGS 3,311.00 1.24 1.05 1.05 4,526.47 Á`»ù(¤w§t5%Àçµ|)
12.0 KGS 3,337.00 1.24 1.05 1.05 4,562.01 Á`»ù(¤w§t5%Àçµ|)
12.5 KGS 3,363.00 1.24 1.05 1.05 4,597.56 Á`»ù(¤w§t5%Àçµ|)
13.0 KGS 3,389.00 1.24 1.05 1.05 4,633.10 Á`»ù(¤w§t5%Àçµ|)
13.5 KGS 3,415.00 1.24 1.05 1.05 4,668.65 Á`»ù(¤w§t5%Àçµ|)
14.0 KGS 3,441.00 1.24 1.05 1.05 4,704.19 Á`»ù(¤w§t5%Àçµ|)
14.5 KGS 3,467.00 1.24 1.05 1.05 4,739.74 Á`»ù(¤w§t5%Àçµ|)
15.0 KGS 3,493.00 1.24 1.05 1.05 4,775.28 Á`»ù(¤w§t5%Àçµ|)
15.5 KGS 3,519.00 1.24 1.05 1.05 4,810.82 Á`»ù(¤w§t5%Àçµ|)
16.0 KGS 3,545.00 1.24 1.05 1.05 4,846.37 Á`»ù(¤w§t5%Àçµ|)
16.5 KGS 3,571.00 1.24 1.05 1.05 4,881.91 Á`»ù(¤w§t5%Àçµ|)
17.0 KGS 3,597.00 1.24 1.05 1.05 4,917.46 Á`»ù(¤w§t5%Àçµ|)
17.5 KGS 3,623.00 1.24 1.05 1.05 4,953.00 Á`»ù(¤w§t5%Àçµ|)
18.0 KGS 3,649.00 1.24 1.05 1.05 4,988.55 Á`»ù(¤w§t5%Àçµ|)
18.5 KGS 3,675.00 1.24 1.05 1.05 5,024.09 Á`»ù(¤w§t5%Àçµ|)
19.0 KGS 3,701.00 1.24 1.05 1.05 5,059.64 Á`»ù(¤w§t5%Àçµ|)
19.5 KGS 3,727.00 1.24 1.05 1.05 5,095.18 Á`»ù(¤w§t5%Àçµ|)
20.0 KGS 3,753.00 1.24 1.05 1.05 5,130.73 Á`»ù(¤w§t5%Àçµ|)
21.0 KGS 3,939.00 1.24 1.05 1.05 5,385.01 Á`»ù(¤w§t5%Àçµ|)
22.0 KGS 4,125.00 1.24 1.05 1.05 5,639.29 Á`»ù(¤w§t5%Àçµ|)
23.0 KGS 4,311.00 1.24 1.05 1.05 5,893.57 Á`»ù(¤w§t5%Àçµ|)
24.0 KGS 4,497.00 1.24 1.05 1.05 6,147.85 Á`»ù(¤w§t5%Àçµ|)
25.0 KGS 4,683.00 1.24 1.05 1.05 6,402.13 Á`»ù(¤w§t5%Àçµ|)
26.0 KGS 4,869.00 1.24 1.05 1.05 6,656.41 Á`»ù(¤w§t5%Àçµ|)
27.0 KGS 5,055.00 1.24 1.05 1.05 6,910.69 Á`»ù(¤w§t5%Àçµ|)
28.0 KGS 5,241.00 1.24 1.05 1.05 7,164.97 Á`»ù(¤w§t5%Àçµ|)
29.0 KGS 5,427.00 1.24 1.05 1.05 7,419.25 Á`»ù(¤w§t5%Àçµ|)
30.0 KGS 5,613.00 1.24 1.05 1.05 7,673.53 Á`»ù(¤w§t5%Àçµ|)
31.0 KGS 5,828.00 1.24 1.05 1.05 7,967.46 Á`»ù(¤w§t5%Àçµ|)
32.0 KGS 6,016.00 1.24 1.05 1.05 8,224.47 Á`»ù(¤w§t5%Àçµ|)
33.0 KGS 6,204.00 1.24 1.05 1.05 8,481.49 Á`»ù(¤w§t5%Àçµ|)
34.0 KGS 6,392.00 1.24 1.05 1.05 8,738.50 Á`»ù(¤w§t5%Àçµ|)
35.0 KGS 6,580.00 1.24 1.05 1.05 8,995.52 Á`»ù(¤w§t5%Àçµ|)
36.0 KGS 6,768.00 1.24 1.05 1.05 9,252.53 Á`»ù(¤w§t5%Àçµ|)
37.0 KGS 6,956.00 1.24 1.05 1.05 9,509.55 Á`»ù(¤w§t5%Àçµ|)
38.0 KGS 7,144.00 1.24 1.05 1.05 9,766.56 Á`»ù(¤w§t5%Àçµ|)
39.0 KGS 7,332.00 1.24 1.05 1.05 10,023.58 Á`»ù(¤w§t5%Àçµ|)
40.0 KGS 7,520.00 1.24 1.05 1.05 10,280.59 Á`»ù(¤w§t5%Àçµ|)
41.0 KGS 7,708.00 1.24 1.05 1.05 10,537.61 Á`»ù(¤w§t5%Àçµ|)
42.0 KGS 7,896.00 1.24 1.05 1.05 10,794.62 Á`»ù(¤w§t5%Àçµ|)
43.0 KGS 8,084.00 1.24 1.05 1.05 11,051.64 Á`»ù(¤w§t5%Àçµ|)
44.0 KGS 8,272.00 1.24 1.05 1.05 11,308.65 Á`»ù(¤w§t5%Àçµ|)
45.0 KGS 8,460.00 1.24 1.05 1.05 11,565.67 Á`»ù(¤w§t5%Àçµ|)
46.0 KGS 8,648.00 1.24 1.05 1.05 11,822.68 Á`»ù(¤w§t5%Àçµ|)
47.0 KGS 8,836.00 1.24 1.05 1.05 12,079.70 Á`»ù(¤w§t5%Àçµ|)
48.0 KGS 9,024.00 1.24 1.05 1.05 12,336.71 Á`»ù(¤w§t5%Àçµ|)
49.0 KGS 9,212.00 1.24 1.05 1.05 12,593.73 Á`»ù(¤w§t5%Àçµ|)
50.0 KGS 9,400.00 1.24 1.05 1.05 12,850.74 Á`»ù(¤w§t5%Àçµ|)
51.0 KGS 9,588.00 1.24 1.05 1.05 13,107.75 Á`»ù(¤w§t5%Àçµ|)
52.0 KGS 9,776.00 1.24 1.05 1.05 13,364.77 Á`»ù(¤w§t5%Àçµ|)
53.0 KGS 9,964.00 1.24 1.05 1.05 13,621.78 Á`»ù(¤w§t5%Àçµ|)
54.0 KGS 10,152.00 1.24 1.05 1.05 13,878.80 Á`»ù(¤w§t5%Àçµ|)
55.0 KGS 10,340.00 1.24 1.05 1.05 14,135.81 Á`»ù(¤w§t5%Àçµ|)
56.0 KGS 10,528.00 1.24 1.05 1.05 14,392.83 Á`»ù(¤w§t5%Àçµ|)
57.0 KGS 10,716.00 1.24 1.05 1.05 14,649.84 Á`»ù(¤w§t5%Àçµ|)
58.0 KGS 10,904.00 1.24 1.05 1.05 14,906.86 Á`»ù(¤w§t5%Àçµ|)
59.0 KGS 11,092.00 1.24 1.05 1.05 15,163.87 Á`»ù(¤w§t5%Àçµ|)
60.0 KGS 11,280.00 1.24 1.05 1.05 15,420.89 Á`»ù(¤w§t5%Àçµ|)
61.0 KGS 11,468.00 1.24 1.05 1.05 15,677.90 Á`»ù(¤w§t5%Àçµ|)
62.0 KGS 11,656.00 1.24 1.05 1.05 15,934.92 Á`»ù(¤w§t5%Àçµ|)
63.0 KGS 11,844.00 1.24 1.05 1.05 16,191.93 Á`»ù(¤w§t5%Àçµ|)
64.0 KGS 12,032.00 1.24 1.05 1.05 16,448.95 Á`»ù(¤w§t5%Àçµ|)
65.0 KGS 12,220.00 1.24 1.05 1.05 16,705.96 Á`»ù(¤w§t5%Àçµ|)
66.0 KGS 12,408.00 1.24 1.05 1.05 16,962.98 Á`»ù(¤w§t5%Àçµ|)
67.0 KGS 12,596.00 1.24 1.05 1.05 17,219.99 Á`»ù(¤w§t5%Àçµ|)
68.0 KGS 12,784.00 1.24 1.05 1.05 17,477.01 Á`»ù(¤w§t5%Àçµ|)
69.0 KGS 12,972.00 1.24 1.05 1.05 17,734.02 Á`»ù(¤w§t5%Àçµ|)
70.0 KGS 13,160.00 1.24 1.05 1.05 17,991.04 Á`»ù(¤w§t5%Àçµ|)
¡@ ¡@ ¡@ ¡@
¥xÆW~¥þ¥@¬É¡AªÅ¹B/§Ö»¼¶O¬d¸ß¡A¤T¤ÀÄÁ·d©w
ÁpÄP°ê»Ú¦³­­¤½¥q
www.unieagle.com.tw 
²Î½s : 25136406
¦a§}:10483¥x¥_¥«¤¤¤s°ÏªQ¦¿¸ô221«Ñ11¸¹2¼Ó
Address: 2F., No.11, Ln. 221, Songjiang Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.)
¹q¸Ü: 02-2517-5055
¶Ç¯u: 02-2517-5992